Head to head
Des Moines, IA vs Kansas City, MO
Des Moines is cheaper — estimated essentials for a single person run about $147/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Des Moines69 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $3,738 | $3,885 |
| Est. monthly cost (household of 4) | $6,993 | $7,266 |
| Salary for comfort | $67,500/yr | $72,000/yr |
| Typical rent | $1,318 | $1,358 |
| Median home value | $183,700 | $227,000 |
| Median household income | $63,966 | $67,449 |
| Unemployment | 3.3% | 3.5% |
| Housing score | 86 | 80 |
| Jobs score | 84 | 77 |
| Safety score | 30 | 16 |
| Climate score | 81 | 96 |
| Amenities score | 38 | 54 |
| Population | 212.5K | 508.2K |
| Summer high / winter low | 86° / 14° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Kansas City, MO