Head to head
Des Moines, IA vs Omaha, NE
Des Moines is cheaper — estimated essentials for a single person run about $85/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Des Moines73 | Omaha79 |
|---|---|---|
| Est. monthly cost (single) | $3,227 | $3,312 |
| Salary for comfort | $58,000/yr | $60,500/yr |
| Typical rent | $1,080 | $1,150 |
| Median home value | $200,000 | $250,000 |
| Median household income | $63,000 | $71,000 |
| Unemployment | 2.9% | 2.7% |
| Housing score | 96 | 92 |
| Jobs score | 68 | 75 |
| Safety score | 47 | 58 |
| Climate score | 81 | 84 |
| Amenities score | 33 | 59 |
| Population | 212K | 485K |
| Summer high / winter low | 86° / 14° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Omaha, NE