Head to head
Des Moines, IA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $181/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Des Moines69 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,608 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,227 | $7,983 |
| Salary for comfort | $64,500/yr | $63,000/yr |
| Typical rent | $1,318 | $1,099 |
| Median home value | $183,700 | $179,500 |
| Median household income | $63,966 | $63,072 |
| Unemployment | 3.5% | 4.5% |
| Housing score | 84 | 94 |
| Jobs score | 84 | 40 |
| Safety score | 30 | 6 |
| Climate score | 81 | 96 |
| Amenities score | 38 | 40 |
| Population | 212.5K | 396.5K |
| Summer high / winter low | 86° / 14° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Wichita, KS