Head to head
Detroit, MI vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $390/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Detroit58 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $8,277 |
| Salary for comfort | $78,500/yr | $63,500/yr |
| Typical rent | $1,411 | $1,191 |
| Median home value | $76,800 | $171,700 |
| Median household income | $39,575 | $58,734 |
| Unemployment | 10.7% | 4.8% |
| Housing score | 61 | 85 |
| Jobs score | 36 | 46 |
| Safety score | 18 | 98 |
| Climate score | 79 | 94 |
| Amenities score | 82 | 39 |
| Population | 636.6K | 678.1K |
| Summer high / winter low | 83° / 20° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
El Paso, TX