Head to head
Detroit, MI vs Fort Worth, TX
Detroit is cheaper — estimated essentials for a single person run about $64/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Detroit59 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $4,113 |
| Est. monthly cost (household of 4) | $7,360 | $7,859 |
| Salary for comfort | $78,000/yr | $72,500/yr |
| Typical rent | $1,411 | $1,723 |
| Median home value | $76,800 | $277,300 |
| Median household income | $39,575 | $76,602 |
| Unemployment | 10.7% | 4.1% |
| Housing score | 62 | 68 |
| Jobs score | 37 | 58 |
| Safety score | 18 | 79 |
| Climate score | 87 | 94 |
| Amenities score | 82 | 77 |
| Population | 636.6K | 941.3K |
| Summer high / winter low | 83° / 20° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Fort Worth, TX