Head to head
Detroit, MI vs Fort Worth, TX
Detroit is cheaper — estimated essentials for a single person run about $202/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Detroit58 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $10,058 |
| Salary for comfort | $78,500/yr | $75,500/yr |
| Typical rent | $1,411 | $1,723 |
| Median home value | $76,800 | $277,300 |
| Median household income | $39,575 | $76,602 |
| Unemployment | 10.7% | 4.8% |
| Housing score | 61 | 66 |
| Jobs score | 36 | 47 |
| Safety score | 18 | 79 |
| Climate score | 79 | 94 |
| Amenities score | 82 | 77 |
| Population | 636.6K | 941.3K |
| Summer high / winter low | 83° / 20° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Fort Worth, TX