Head to head
Detroit, MI vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $315/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Detroit49 | Indianapolis68 |
|---|---|---|
| Est. monthly cost (single) | $3,629 | $3,314 |
| Salary for comfort | $66,500/yr | $59,000/yr |
| Typical rent | $1,180 | $1,170 |
| Median home value | $76,800 | $207,000 |
| Median household income | $39,575 | $62,995 |
| Unemployment | 6.7% | 3.3% |
| Housing score | 61 | 82 |
| Jobs score | 2 | 59 |
| Safety score | 6 | 17 |
| Climate score | 80 | 90 |
| Amenities score | 51 | 60 |
| Population | 636.6K | 882K |
| Summer high / winter low | 83° / 20° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Indianapolis, IN