Head to head
Detroit, MI vs Long Beach, CA
Detroit is cheaper — estimated essentials for a single person run about $1,960/mo less, and living comfortably there takes roughly $43,500 less in annual salary (taxes included).
| Metric | Detroit59 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $6,009 |
| Est. monthly cost (household of 4) | $7,360 | $11,302 |
| Salary for comfort | $78,000/yr | $121,500/yr |
| Typical rent | $1,411 | $2,903 |
| Median home value | $76,800 | $762,200 |
| Median household income | $39,575 | $83,969 |
| Unemployment | 10.7% | 5.1% |
| Housing score | 62 | 5 |
| Jobs score | 37 | 27 |
| Safety score | 18 | 41 |
| Climate score | 87 | 100 |
| Amenities score | 82 | 91 |
| Population | 636.6K | 458.5K |
| Summer high / winter low | 83° / 20° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Long Beach, CA