Head to head
Detroit, MI vs Los Angeles, CA
Detroit is cheaper — estimated essentials for a single person run about $1,973/mo less, and living comfortably there takes roughly $44,000 less in annual salary (taxes included).
| Metric | Detroit59 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $6,022 |
| Est. monthly cost (household of 4) | $7,360 | $11,266 |
| Salary for comfort | $78,000/yr | $122,000/yr |
| Typical rent | $1,411 | $2,903 |
| Median home value | $76,800 | $879,500 |
| Median household income | $39,575 | $80,366 |
| Unemployment | 10.7% | 5.3% |
| Housing score | 62 | 2 |
| Jobs score | 37 | 25 |
| Safety score | 18 | 47 |
| Climate score | 87 | 100 |
| Amenities score | 82 | 100 |
| Population | 636.6K | 3.9M |
| Summer high / winter low | 83° / 20° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Los Angeles, CA