Head to head
Detroit, MI vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $348/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Detroit58 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $8,988 |
| Salary for comfort | $78,500/yr | $70,000/yr |
| Typical rent | $1,411 | $1,272 |
| Median home value | $76,800 | $221,500 |
| Median household income | $39,575 | $64,731 |
| Unemployment | 10.7% | 3.9% |
| Housing score | 61 | 79 |
| Jobs score | 36 | 81 |
| Safety score | 18 | 56 |
| Climate score | 79 | 99 |
| Amenities score | 82 | 43 |
| Population | 636.6K | 627.2K |
| Summer high / winter low | 83° / 20° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Louisville, KY