Head to head
Detroit, MI vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $295/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Detroit58 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $8,376 |
| Salary for comfort | $78,500/yr | $65,500/yr |
| Typical rent | $1,411 | $1,274 |
| Median home value | $76,800 | $157,100 |
| Median household income | $39,575 | $51,211 |
| Unemployment | 10.7% | 5.6% |
| Housing score | 61 | 65 |
| Jobs score | 36 | 14 |
| Safety score | 18 | 4 |
| Climate score | 79 | 100 |
| Amenities score | 82 | 47 |
| Population | 636.6K | 629.1K |
| Summer high / winter low | 83° / 20° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Memphis, TN