Head to head
Detroit, MI vs Memphis, TN
Detroit is cheaper — estimated essentials for a single person run about $29/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Detroit50 | Memphis56 |
|---|---|---|
| Est. monthly cost (single) | $3,354 | $3,383 |
| Salary for comfort | $61,000/yr | $58,000/yr |
| Typical rent | $1,180 | $1,180 |
| Median home value | $75,000 | $175,000 |
| Median household income | $37,000 | $51,000 |
| Unemployment | 6.7% | 4.6% |
| Housing score | 61 | 69 |
| Jobs score | 2 | 15 |
| Safety score | 6 | 0 |
| Climate score | 80 | 100 |
| Amenities score | 51 | 55 |
| Population | 630K | 620K |
| Summer high / winter low | 83° / 20° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Memphis, TN