Head to head
Detroit, MI vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $609/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Detroit59 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $3,440 |
| Est. monthly cost (household of 4) | $7,360 | $6,504 |
| Salary for comfort | $78,000/yr | $62,000/yr |
| Typical rent | $1,411 | $1,244 |
| Median home value | $76,800 | $215,100 |
| Median household income | $39,575 | $66,702 |
| Unemployment | 10.7% | 4.2% |
| Housing score | 62 | 87 |
| Jobs score | 37 | 24 |
| Safety score | 18 | 70 |
| Climate score | 87 | 96 |
| Amenities score | 82 | 55 |
| Population | 636.6K | 688.7K |
| Summer high / winter low | 83° / 20° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Oklahoma City, OK