Head to head
Detroit, MI vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $441/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Detroit58 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $8,589 |
| Salary for comfort | $78,500/yr | $66,000/yr |
| Typical rent | $1,411 | $1,244 |
| Median home value | $76,800 | $215,100 |
| Median household income | $39,575 | $66,702 |
| Unemployment | 10.7% | 4.3% |
| Housing score | 61 | 86 |
| Jobs score | 36 | 44 |
| Safety score | 18 | 70 |
| Climate score | 79 | 96 |
| Amenities score | 82 | 55 |
| Population | 636.6K | 688.7K |
| Summer high / winter low | 83° / 20° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Oklahoma City, OK