Head to head
Detroit, MI vs Philadelphia, PA
Detroit is cheaper — estimated essentials for a single person run about $226/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Detroit58 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $9,690 |
| Salary for comfort | $78,500/yr | $84,000/yr |
| Typical rent | $1,411 | $1,810 |
| Median home value | $76,800 | $232,400 |
| Median household income | $39,575 | $60,698 |
| Unemployment | 10.7% | 4.9% |
| Housing score | 61 | 45 |
| Jobs score | 36 | 55 |
| Safety score | 18 | 4 |
| Climate score | 79 | 100 |
| Amenities score | 82 | 46 |
| Population | 636.6K | 1.6M |
| Summer high / winter low | 83° / 20° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Philadelphia, PA