Head to head
Detroit, MI vs Phoenix, AZ
Detroit is cheaper — estimated essentials for a single person run about $122/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Detroit59 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $4,171 |
| Est. monthly cost (household of 4) | $7,360 | $7,719 |
| Salary for comfort | $78,000/yr | $75,500/yr |
| Typical rent | $1,411 | $1,839 |
| Median home value | $76,800 | $381,900 |
| Median household income | $39,575 | $77,041 |
| Unemployment | 10.7% | 4.0% |
| Housing score | 62 | 44 |
| Jobs score | 37 | 37 |
| Safety score | 18 | 45 |
| Climate score | 87 | 72 |
| Amenities score | 82 | 92 |
| Population | 636.6K | 1.6M |
| Summer high / winter low | 83° / 20° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Phoenix, AZ