Head to head
Detroit, MI vs Phoenix, AZ
Detroit is cheaper — estimated essentials for a single person run about $305/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Detroit58 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $10,297 |
| Salary for comfort | $78,500/yr | $80,000/yr |
| Typical rent | $1,411 | $1,839 |
| Median home value | $76,800 | $381,900 |
| Median household income | $39,575 | $77,041 |
| Unemployment | 10.7% | 4.7% |
| Housing score | 61 | 42 |
| Jobs score | 36 | 24 |
| Safety score | 18 | 45 |
| Climate score | 79 | 72 |
| Amenities score | 82 | 92 |
| Population | 636.6K | 1.6M |
| Summer high / winter low | 83° / 20° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Phoenix, AZ