Head to head
Detroit, MI vs Portland, OR
Detroit is cheaper — estimated essentials for a single person run about $363/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Detroit58 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $10,916 |
| Salary for comfort | $78,500/yr | $89,000/yr |
| Typical rent | $1,411 | $1,922 |
| Median home value | $76,800 | $557,600 |
| Median household income | $39,575 | $88,792 |
| Unemployment | 10.7% | 5.2% |
| Housing score | 61 | 36 |
| Jobs score | 36 | 30 |
| Safety score | 18 | 53 |
| Climate score | 79 | 93 |
| Amenities score | 82 | 79 |
| Population | 636.6K | 642.7K |
| Summer high / winter low | 83° / 20° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Portland, OR