Head to head
Detroit, MI vs Portland, OR
Detroit is cheaper — estimated essentials for a single person run about $373/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Detroit59 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $4,422 |
| Est. monthly cost (household of 4) | $7,360 | $8,478 |
| Salary for comfort | $78,000/yr | $89,000/yr |
| Typical rent | $1,411 | $1,922 |
| Median home value | $76,800 | $557,600 |
| Median household income | $39,575 | $88,792 |
| Unemployment | 10.7% | 4.7% |
| Housing score | 62 | 38 |
| Jobs score | 37 | 26 |
| Safety score | 18 | 53 |
| Climate score | 87 | 93 |
| Amenities score | 82 | 79 |
| Population | 636.6K | 642.7K |
| Summer high / winter low | 83° / 20° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Portland, OR