Head to head
Detroit, MI vs Raleigh, NC
Detroit is cheaper — estimated essentials for a single person run about $146/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Detroit58 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $9,872 |
| Salary for comfort | $78,500/yr | $78,500/yr |
| Typical rent | $1,411 | $1,750 |
| Median home value | $76,800 | $377,800 |
| Median household income | $39,575 | $82,424 |
| Unemployment | 10.7% | 3.1% |
| Housing score | 61 | 56 |
| Jobs score | 36 | 88 |
| Safety score | 18 | 59 |
| Climate score | 79 | 100 |
| Amenities score | 82 | 62 |
| Population | 636.6K | 470.8K |
| Summer high / winter low | 83° / 20° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Raleigh, NC