Head to head
Detroit, MI vs Sacramento, CA
Detroit is cheaper — estimated essentials for a single person run about $721/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Detroit58 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $11,838 |
| Salary for comfort | $78,500/yr | $92,500/yr |
| Typical rent | $1,411 | $2,255 |
| Median home value | $76,800 | $484,600 |
| Median household income | $39,575 | $83,753 |
| Unemployment | 10.7% | 4.9% |
| Housing score | 61 | 24 |
| Jobs score | 36 | 32 |
| Safety score | 18 | 67 |
| Climate score | 79 | 98 |
| Amenities score | 82 | 83 |
| Population | 636.6K | 524.8K |
| Summer high / winter low | 83° / 20° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Sacramento, CA