Head to head
Detroit, MI vs Sacramento, CA
Detroit is cheaper — estimated essentials for a single person run about $1,469/mo less, and living comfortably there takes roughly $32,000 less in annual salary (taxes included).
| Metric | Detroit59 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $5,518 |
| Est. monthly cost (household of 4) | $7,360 | $10,619 |
| Salary for comfort | $78,000/yr | $110,000/yr |
| Typical rent | $1,411 | $2,255 |
| Median home value | $76,800 | $484,600 |
| Median household income | $39,575 | $83,753 |
| Unemployment | 10.7% | 4.3% |
| Housing score | 62 | 26 |
| Jobs score | 37 | 34 |
| Safety score | 18 | 67 |
| Climate score | 87 | 98 |
| Amenities score | 82 | 83 |
| Population | 636.6K | 524.8K |
| Summer high / winter low | 83° / 20° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Sacramento, CA