Head to head
Detroit, MI vs Washington, DC
Detroit is cheaper — estimated essentials for a single person run about $613/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Detroit58 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $11,234 |
| Salary for comfort | $78,500/yr | $90,500/yr |
| Typical rent | $1,411 | $2,246 |
| Median home value | $76,800 | $724,600 |
| Median household income | $39,575 | $106,287 |
| Unemployment | 10.7% | 6.1% |
| Housing score | 61 | 35 |
| Jobs score | 36 | 7 |
| Safety score | 18 | 51 |
| Climate score | 79 | 100 |
| Amenities score | 82 | 73 |
| Population | 636.6K | 672.1K |
| Summer high / winter low | 83° / 20° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Washington, DC