Head to head
Durham, NC vs Greensboro, NC
Greensboro is cheaper — estimated essentials for a single person run about $262/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Durham70 | Greensboro64 |
|---|---|---|
| Est. monthly cost (single) | $3,675 | $3,413 |
| Salary for comfort | $67,500/yr | $62,000/yr |
| Typical rent | $1,470 | $1,250 |
| Median home value | $355,300 | $221,300 |
| Median household income | $79,234 | $58,884 |
| Unemployment | 3.3% | 4.3% |
| Housing score | 62 | 61 |
| Jobs score | 77 | 31 |
| Safety score | 33 | 54 |
| Climate score | 100 | 100 |
| Amenities score | 52 | 26 |
| Population | 288.5K | 298.6K |
| Summer high / winter low | 89° / 31° | 88° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Greensboro, NC