Head to head
Durham, NC vs Greensboro, NC
Greensboro is cheaper — estimated essentials for a single person run about $297/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Durham63 | Greensboro62 |
|---|---|---|
| Est. monthly cost (single) | $4,138 | $3,841 |
| Est. monthly cost (family of 4, incl. childcare) | $9,503 | $8,708 |
| Salary for comfort | $76,500/yr | $70,000/yr |
| Typical rent | $1,711 | $1,330 |
| Median home value | $355,300 | $221,300 |
| Median household income | $79,234 | $58,884 |
| Unemployment | 3.2% | 4.1% |
| Housing score | 56 | 62 |
| Jobs score | 65 | 57 |
| Safety score | 35 | 16 |
| Climate score | 100 | 100 |
| Amenities score | 28 | 50 |
| Population | 288.5K | 298.6K |
| Summer high / winter low | 90° / 31° | 88° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Greensboro, NC