Head to head
Durham, NC vs Knoxville, TN
Knoxville is cheaper — estimated essentials for a single person run about $351/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Durham63 | Knoxville62 |
|---|---|---|
| Est. monthly cost (single) | $4,138 | $3,787 |
| Est. monthly cost (family of 4, incl. childcare) | $9,503 | $8,539 |
| Salary for comfort | $76,500/yr | $65,500/yr |
| Typical rent | $1,711 | $1,471 |
| Median home value | $355,300 | $214,000 |
| Median household income | $79,234 | $50,994 |
| Unemployment | 3.2% | 3.7% |
| Housing score | 56 | 42 |
| Jobs score | 65 | 64 |
| Safety score | 35 | 31 |
| Climate score | 100 | 100 |
| Amenities score | 28 | 33 |
| Population | 288.5K | 193.7K |
| Summer high / winter low | 90° / 31° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Knoxville, TN