Head to head
Durham, NC vs Plano, TX
Durham is cheaper — estimated essentials for a single person run about $484/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Durham70 | Plano79 |
|---|---|---|
| Est. monthly cost (single) | $3,675 | $4,159 |
| Salary for comfort | $67,500/yr | $73,000/yr |
| Typical rent | $1,470 | $1,850 |
| Median home value | $355,300 | $440,600 |
| Median household income | $79,234 | $108,649 |
| Unemployment | 3.3% | 3.6% |
| Housing score | 62 | 74 |
| Jobs score | 77 | 76 |
| Safety score | 33 | 96 |
| Climate score | 100 | 92 |
| Amenities score | 52 | 28 |
| Population | 288.5K | 287.3K |
| Summer high / winter low | 89° / 31° | 96° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Plano, TX