Head to head
Durham, NC vs Plano, TX
Durham is cheaper — estimated essentials for a single person run about $84/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Durham63 | Plano79 |
|---|---|---|
| Est. monthly cost (single) | $4,138 | $4,222 |
| Est. monthly cost (family of 4, incl. childcare) | $9,503 | $9,875 |
| Salary for comfort | $76,500/yr | $74,500/yr |
| Typical rent | $1,711 | $1,792 |
| Median home value | $355,300 | $440,600 |
| Median household income | $79,234 | $108,649 |
| Unemployment | 3.2% | 4.5% |
| Housing score | 56 | 77 |
| Jobs score | 65 | 55 |
| Safety score | 35 | 92 |
| Climate score | 100 | 96 |
| Amenities score | 28 | 63 |
| Population | 288.5K | 287.3K |
| Summer high / winter low | 90° / 31° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Plano, TX