Head to head
Durham, NC vs Winston-Salem, NC
Winston-Salem is cheaper — estimated essentials for a single person run about $423/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Durham63 | Winston-Salem65 |
|---|---|---|
| Est. monthly cost (single) | $4,138 | $3,715 |
| Est. monthly cost (family of 4, incl. childcare) | $9,503 | $8,377 |
| Salary for comfort | $76,500/yr | $67,000/yr |
| Typical rent | $1,711 | $1,232 |
| Median home value | $355,300 | $208,200 |
| Median household income | $79,234 | $57,673 |
| Unemployment | 3.2% | 4.1% |
| Housing score | 56 | 70 |
| Jobs score | 65 | 61 |
| Safety score | 35 | 29 |
| Climate score | 100 | 100 |
| Amenities score | 28 | 36 |
| Population | 288.5K | 250.9K |
| Summer high / winter low | 90° / 31° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Winston-Salem, NC