Head to head
El Paso, TX vs Fort Worth, TX
El Paso is cheaper — estimated essentials for a single person run about $592/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | El Paso79 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $10,058 |
| Salary for comfort | $63,500/yr | $75,500/yr |
| Typical rent | $1,191 | $1,723 |
| Median home value | $171,700 | $277,300 |
| Median household income | $58,734 | $76,602 |
| Unemployment | 4.8% | 4.8% |
| Housing score | 85 | 66 |
| Jobs score | 46 | 47 |
| Safety score | 98 | 79 |
| Climate score | 94 | 94 |
| Amenities score | 39 | 77 |
| Population | 678.1K | 941.3K |
| Summer high / winter low | 95° / 33° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Fort Worth, TX