Head to head
El Paso, TX vs Fort Worth, TX
El Paso is cheaper — estimated essentials for a single person run about $534/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | El Paso81 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $4,113 |
| Est. monthly cost (household of 4) | $6,885 | $7,859 |
| Salary for comfort | $61,500/yr | $72,500/yr |
| Typical rent | $1,191 | $1,723 |
| Median home value | $171,700 | $277,300 |
| Median household income | $58,734 | $76,602 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 86 | 68 |
| Jobs score | 54 | 58 |
| Safety score | 98 | 79 |
| Climate score | 94 | 94 |
| Amenities score | 39 | 77 |
| Population | 678.1K | 941.3K |
| Summer high / winter low | 95° / 33° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Fort Worth, TX