Head to head
El Paso, TX vs Fresno, CA
El Paso is cheaper — estimated essentials for a single person run about $1,463/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | El Paso81 | Fresno55 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $5,042 |
| Est. monthly cost (household of 4) | $6,885 | $9,806 |
| Salary for comfort | $61,500/yr | $98,500/yr |
| Typical rent | $1,191 | $1,664 |
| Median home value | $171,700 | $348,500 |
| Median household income | $58,734 | $66,804 |
| Unemployment | 4.2% | 5.5% |
| Housing score | 86 | 39 |
| Jobs score | 54 | 35 |
| Safety score | 98 | 68 |
| Climate score | 94 | 88 |
| Amenities score | 39 | 49 |
| Population | 678.1K | 543.6K |
| Summer high / winter low | 95° / 33° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Fresno, CA