Head to head
El Paso, TX vs Houston, TX
El Paso is cheaper — estimated essentials for a single person run about $414/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | El Paso81 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $3,993 |
| Est. monthly cost (household of 4) | $6,885 | $7,739 |
| Salary for comfort | $61,500/yr | $70,000/yr |
| Typical rent | $1,191 | $1,573 |
| Median home value | $171,700 | $253,400 |
| Median household income | $58,734 | $62,894 |
| Unemployment | 4.2% | 4.5% |
| Housing score | 86 | 53 |
| Jobs score | 54 | 46 |
| Safety score | 98 | 4 |
| Climate score | 94 | 98 |
| Amenities score | 39 | 69 |
| Population | 678.1K | 2.3M |
| Summer high / winter low | 95° / 33° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Houston, TX