Head to head
El Paso, TX vs Houston, TX
El Paso is cheaper — estimated essentials for a single person run about $358/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | El Paso79 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $9,579 |
| Salary for comfort | $63,500/yr | $70,500/yr |
| Typical rent | $1,191 | $1,573 |
| Median home value | $171,700 | $253,400 |
| Median household income | $58,734 | $62,894 |
| Unemployment | 4.8% | 5.2% |
| Housing score | 85 | 50 |
| Jobs score | 46 | 36 |
| Safety score | 98 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 69 |
| Population | 678.1K | 2.3M |
| Summer high / winter low | 95° / 33° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Houston, TX