Head to head
El Paso, TX vs Jacksonville, FL
El Paso is cheaper — estimated essentials for a single person run about $499/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | El Paso81 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $4,078 |
| Est. monthly cost (household of 4) | $6,885 | $7,647 |
| Salary for comfort | $61,500/yr | $71,500/yr |
| Typical rent | $1,191 | $1,658 |
| Median home value | $171,700 | $266,100 |
| Median household income | $58,734 | $66,981 |
| Unemployment | 4.2% | 4.7% |
| Housing score | 86 | 55 |
| Jobs score | 54 | 26 |
| Safety score | 98 | 65 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 41 |
| Population | 678.1K | 961.7K |
| Summer high / winter low | 95° / 33° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Jacksonville, FL