Head to head
El Paso, TX vs Kansas City, MO
El Paso is cheaper — estimated essentials for a single person run about $131/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | El Paso79 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $8,719 |
| Salary for comfort | $63,500/yr | $70,500/yr |
| Typical rent | $1,191 | $1,358 |
| Median home value | $171,700 | $227,000 |
| Median household income | $58,734 | $67,449 |
| Unemployment | 4.8% | 3.6% |
| Housing score | 85 | 79 |
| Jobs score | 46 | 84 |
| Safety score | 98 | 16 |
| Climate score | 94 | 96 |
| Amenities score | 39 | 54 |
| Population | 678.1K | 508.2K |
| Summer high / winter low | 95° / 33° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Kansas City, MO