Head to head
El Paso, TX vs Long Beach, CA
El Paso is cheaper — estimated essentials for a single person run about $1,624/mo less, and living comfortably there takes roughly $41,500 less in annual salary (taxes included).
| Metric | El Paso79 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $12,156 |
| Salary for comfort | $63,500/yr | $105,000/yr |
| Typical rent | $1,191 | $2,903 |
| Median home value | $171,700 | $762,200 |
| Median household income | $58,734 | $83,969 |
| Unemployment | 4.8% | 5.2% |
| Housing score | 85 | 4 |
| Jobs score | 46 | 22 |
| Safety score | 98 | 41 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 91 |
| Population | 678.1K | 458.5K |
| Summer high / winter low | 95° / 33° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Long Beach, CA