Head to head
El Paso, TX vs Long Beach, CA
El Paso is cheaper — estimated essentials for a single person run about $2,430/mo less, and living comfortably there takes roughly $60,000 less in annual salary (taxes included).
| Metric | El Paso81 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $6,009 |
| Est. monthly cost (household of 4) | $6,885 | $11,302 |
| Salary for comfort | $61,500/yr | $121,500/yr |
| Typical rent | $1,191 | $2,903 |
| Median home value | $171,700 | $762,200 |
| Median household income | $58,734 | $83,969 |
| Unemployment | 4.2% | 5.1% |
| Housing score | 86 | 5 |
| Jobs score | 54 | 27 |
| Safety score | 98 | 41 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 91 |
| Population | 678.1K | 458.5K |
| Summer high / winter low | 95° / 33° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Long Beach, CA