Head to head
El Paso, TX vs Los Angeles, CA
El Paso is cheaper — estimated essentials for a single person run about $2,443/mo less, and living comfortably there takes roughly $60,500 less in annual salary (taxes included).
| Metric | El Paso81 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $6,022 |
| Est. monthly cost (household of 4) | $6,885 | $11,266 |
| Salary for comfort | $61,500/yr | $122,000/yr |
| Typical rent | $1,191 | $2,903 |
| Median home value | $171,700 | $879,500 |
| Median household income | $58,734 | $80,366 |
| Unemployment | 4.2% | 5.3% |
| Housing score | 86 | 2 |
| Jobs score | 54 | 25 |
| Safety score | 98 | 47 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 100 |
| Population | 678.1K | 3.9M |
| Summer high / winter low | 95° / 33° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Los Angeles, CA