Head to head
El Paso, TX vs Louisville, KY
El Paso is cheaper — estimated essentials for a single person run about $42/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | El Paso79 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $8,988 |
| Salary for comfort | $63,500/yr | $70,000/yr |
| Typical rent | $1,191 | $1,272 |
| Median home value | $171,700 | $221,500 |
| Median household income | $58,734 | $64,731 |
| Unemployment | 4.8% | 3.9% |
| Housing score | 85 | 79 |
| Jobs score | 46 | 81 |
| Safety score | 98 | 56 |
| Climate score | 94 | 99 |
| Amenities score | 39 | 43 |
| Population | 678.1K | 627.2K |
| Summer high / winter low | 95° / 33° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Louisville, KY