Head to head
El Paso, TX vs Mesa, AZ
El Paso is cheaper — estimated essentials for a single person run about $603/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | El Paso81 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $4,182 |
| Est. monthly cost (household of 4) | $6,885 | $7,730 |
| Salary for comfort | $61,500/yr | $76,000/yr |
| Typical rent | $1,191 | $1,839 |
| Median home value | $171,700 | $364,300 |
| Median household income | $58,734 | $78,779 |
| Unemployment | 4.2% | 4.0% |
| Housing score | 86 | 49 |
| Jobs score | 54 | 37 |
| Safety score | 98 | 93 |
| Climate score | 94 | 74 |
| Amenities score | 39 | 92 |
| Population | 678.1K | 507.5K |
| Summer high / winter low | 95° / 33° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Mesa, AZ