Head to head
El Paso, TX vs Milwaukee, WI
El Paso is cheaper — estimated essentials for a single person run about $13/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Milwaukee is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | El Paso81 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $3,592 |
| Est. monthly cost (household of 4) | $6,885 | $6,625 |
| Salary for comfort | $61,500/yr | $65,000/yr |
| Typical rent | $1,191 | $1,338 |
| Median home value | $171,700 | $172,000 |
| Median household income | $58,734 | $51,888 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 86 | 62 |
| Jobs score | 54 | 55 |
| Safety score | 98 | 41 |
| Climate score | 94 | 70 |
| Amenities score | 39 | 65 |
| Population | 678.1K | 569.8K |
| Summer high / winter low | 95° / 33° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Milwaukee, WI