Head to head
El Paso, TX vs Nashville, TN
El Paso is cheaper — estimated essentials for a single person run about $513/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | El Paso79 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $9,104 |
| Salary for comfort | $63,500/yr | $74,000/yr |
| Typical rent | $1,191 | $1,730 |
| Median home value | $171,700 | $383,100 |
| Median household income | $58,734 | $75,197 |
| Unemployment | 4.8% | 2.9% |
| Housing score | 85 | 44 |
| Jobs score | 46 | 96 |
| Safety score | 98 | 35 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 77 |
| Population | 678.1K | 684.3K |
| Summer high / winter low | 95° / 33° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Nashville, TN