Head to head
El Paso, TX vs Nashville, TN
El Paso is cheaper — estimated essentials for a single person run about $737/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | El Paso77 | Nashville65 |
|---|---|---|
| Est. monthly cost (single) | $3,142 | $3,879 |
| Salary for comfort | $54,000/yr | $67,500/yr |
| Typical rent | $1,010 | $1,590 |
| Median home value | $171,700 | $460,000 |
| Median household income | $58,734 | $71,000 |
| Unemployment | 4.2% | 2.9% |
| Housing score | 92 | 23 |
| Jobs score | 33 | 78 |
| Safety score | 87 | 22 |
| Climate score | 92 | 100 |
| Amenities score | 46 | 79 |
| Population | 678.1K | 690K |
| Summer high / winter low | 96° / 34° | 89° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Nashville, TN