Head to head
El Paso, TX vs New York, NY
El Paso is cheaper — estimated essentials for a single person run about $2,162/mo less, and living comfortably there takes roughly $59,500 less in annual salary (taxes included).
| Metric | El Paso81 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $5,741 |
| Est. monthly cost (household of 4) | $6,885 | $9,750 |
| Salary for comfort | $61,500/yr | $121,000/yr |
| Typical rent | $1,191 | $2,910 |
| Median home value | $171,700 | $751,700 |
| Median household income | $58,734 | $79,713 |
| Unemployment | 4.2% | 5.2% |
| Housing score | 86 | 3 |
| Jobs score | 54 | 36 |
| Safety score | 98 | 47 |
| Climate score | 94 | 96 |
| Amenities score | 39 | 40 |
| Population | 678.1K | 8.5M |
| Summer high / winter low | 95° / 33° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
New York, NY