Head to head
El Paso, TX vs Oakland, CA
El Paso is cheaper — estimated essentials for a single person run about $2,773/mo less, and living comfortably there takes roughly $68,500 less in annual salary (taxes included).
| Metric | El Paso81 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $6,352 |
| Est. monthly cost (household of 4) | $6,885 | $12,207 |
| Salary for comfort | $61,500/yr | $130,000/yr |
| Typical rent | $1,191 | $2,912 |
| Median home value | $171,700 | $924,700 |
| Median household income | $58,734 | $97,369 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 86 | 8 |
| Jobs score | 54 | 39 |
| Safety score | 98 | 0 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 71 |
| Population | 678.1K | 438.1K |
| Summer high / winter low | 95° / 33° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Oakland, CA