Head to head
El Paso, TX vs Omaha, NE
El Paso is cheaper — estimated essentials for a single person run about $41/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Omaha is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | El Paso81 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $3,620 |
| Est. monthly cost (household of 4) | $6,885 | $6,848 |
| Salary for comfort | $61,500/yr | $65,500/yr |
| Typical rent | $1,191 | $1,368 |
| Median home value | $171,700 | $230,100 |
| Median household income | $58,734 | $72,708 |
| Unemployment | 4.2% | 2.9% |
| Housing score | 86 | 88 |
| Jobs score | 54 | 89 |
| Safety score | 98 | 61 |
| Climate score | 94 | 84 |
| Amenities score | 39 | 44 |
| Population | 678.1K | 488.2K |
| Summer high / winter low | 95° / 33° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Omaha, NE