Head to head
El Paso, TX vs Philadelphia, PA
El Paso is cheaper — estimated essentials for a single person run about $802/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | El Paso81 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $4,381 |
| Est. monthly cost (household of 4) | $6,885 | $7,840 |
| Salary for comfort | $61,500/yr | $86,000/yr |
| Typical rent | $1,191 | $1,810 |
| Median home value | $171,700 | $232,400 |
| Median household income | $58,734 | $60,698 |
| Unemployment | 4.2% | 5.0% |
| Housing score | 86 | 47 |
| Jobs score | 54 | 49 |
| Safety score | 98 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 46 |
| Population | 678.1K | 1.6M |
| Summer high / winter low | 95° / 33° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Philadelphia, PA