Head to head
El Paso, TX vs Phoenix, AZ
El Paso is cheaper — estimated essentials for a single person run about $592/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | El Paso81 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $4,171 |
| Est. monthly cost (household of 4) | $6,885 | $7,719 |
| Salary for comfort | $61,500/yr | $75,500/yr |
| Typical rent | $1,191 | $1,839 |
| Median home value | $171,700 | $381,900 |
| Median household income | $58,734 | $77,041 |
| Unemployment | 4.2% | 4.0% |
| Housing score | 86 | 44 |
| Jobs score | 54 | 37 |
| Safety score | 98 | 45 |
| Climate score | 94 | 72 |
| Amenities score | 39 | 92 |
| Population | 678.1K | 1.6M |
| Summer high / winter low | 95° / 33° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Phoenix, AZ