Head to head
El Paso, TX vs San Diego, CA
El Paso is cheaper — estimated essentials for a single person run about $1,688/mo less, and living comfortably there takes roughly $43,000 less in annual salary (taxes included).
| Metric | El Paso79 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $13,238 |
| Salary for comfort | $63,500/yr | $106,500/yr |
| Typical rent | $1,191 | $3,001 |
| Median home value | $171,700 | $848,500 |
| Median household income | $58,734 | $104,321 |
| Unemployment | 4.8% | 4.3% |
| Housing score | 85 | 10 |
| Jobs score | 46 | 51 |
| Safety score | 98 | 100 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 95 |
| Population | 678.1K | 1.4M |
| Summer high / winter low | 95° / 33° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
San Diego, CA