Head to head
El Paso, TX vs San Francisco, CA
El Paso is cheaper — estimated essentials for a single person run about $2,177/mo less, and living comfortably there takes roughly $54,500 less in annual salary (taxes included).
| Metric | El Paso79 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $15,429 |
| Salary for comfort | $63,500/yr | $118,000/yr |
| Typical rent | $1,191 | $3,604 |
| Median home value | $171,700 | $1,380,500 |
| Median household income | $58,734 | $141,446 |
| Unemployment | 4.8% | 3.7% |
| Housing score | 85 | 12 |
| Jobs score | 46 | 69 |
| Safety score | 98 | 62 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 85 |
| Population | 678.1K | 836.3K |
| Summer high / winter low | 95° / 33° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
San Francisco, CA