Head to head
El Paso, TX vs Seattle, WA
El Paso is cheaper — estimated essentials for a single person run about $1,164/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | El Paso81 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $4,743 |
| Est. monthly cost (household of 4) | $6,885 | $8,905 |
| Salary for comfort | $61,500/yr | $85,000/yr |
| Typical rent | $1,191 | $2,501 |
| Median home value | $171,700 | $912,100 |
| Median household income | $58,734 | $121,984 |
| Unemployment | 4.2% | 4.5% |
| Housing score | 86 | 35 |
| Jobs score | 54 | 36 |
| Safety score | 98 | 40 |
| Climate score | 94 | 92 |
| Amenities score | 39 | 90 |
| Population | 678.1K | 741.4K |
| Summer high / winter low | 95° / 33° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Seattle, WA