Head to head
El Paso, TX vs Seattle, WA
El Paso is cheaper — estimated essentials for a single person run about $1,103/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | El Paso79 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $12,749 |
| Salary for comfort | $63,500/yr | $86,000/yr |
| Typical rent | $1,191 | $2,501 |
| Median home value | $171,700 | $912,100 |
| Median household income | $58,734 | $121,984 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 85 | 34 |
| Jobs score | 46 | 35 |
| Safety score | 98 | 40 |
| Climate score | 94 | 92 |
| Amenities score | 39 | 90 |
| Population | 678.1K | 741.4K |
| Summer high / winter low | 95° / 33° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Seattle, WA