Head to head
El Paso, TX vs Tucson, AZ
El Paso is cheaper — estimated essentials for a single person run about $2/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | El Paso81 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,579 | $3,581 |
| Est. monthly cost (household of 4) | $6,885 | $7,069 |
| Salary for comfort | $61,500/yr | $63,000/yr |
| Typical rent | $1,191 | $1,402 |
| Median home value | $171,700 | $242,200 |
| Median household income | $58,734 | $54,546 |
| Unemployment | 4.2% | 4.8% |
| Housing score | 86 | 46 |
| Jobs score | 54 | 12 |
| Safety score | 98 | 91 |
| Climate score | 94 | 86 |
| Amenities score | 39 | 58 |
| Population | 678.1K | 543.3K |
| Summer high / winter low | 95° / 33° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Tucson, AZ