Head to head
El Paso, TX vs Virginia Beach, VA
El Paso is cheaper — estimated essentials for a single person run about $623/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | El Paso78 | Virginia Beach80 |
|---|---|---|
| Est. monthly cost (single) | $3,279 | $3,902 |
| Salary for comfort | $56,000/yr | $73,000/yr |
| Typical rent | $1,010 | $1,650 |
| Median home value | $190,000 | $375,000 |
| Median household income | $55,000 | $87,000 |
| Unemployment | 4.2% | 3.0% |
| Housing score | 89 | 72 |
| Jobs score | 40 | 66 |
| Safety score | 87 | 94 |
| Climate score | 92 | 100 |
| Amenities score | 46 | 45 |
| Population | 678K | 457K |
| Summer high / winter low | 96° / 34° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Virginia Beach, VA