Head to head
El Paso, TX vs Washington, DC
El Paso is cheaper — estimated essentials for a single person run about $1,003/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | El Paso79 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $11,234 |
| Salary for comfort | $63,500/yr | $90,500/yr |
| Typical rent | $1,191 | $2,246 |
| Median home value | $171,700 | $724,600 |
| Median household income | $58,734 | $106,287 |
| Unemployment | 4.8% | 6.1% |
| Housing score | 85 | 35 |
| Jobs score | 46 | 7 |
| Safety score | 98 | 51 |
| Climate score | 94 | 100 |
| Amenities score | 39 | 73 |
| Population | 678.1K | 672.1K |
| Summer high / winter low | 95° / 33° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Washington, DC