Head to head
Elk Grove, CA vs Fontana, CA
Fontana is cheaper — estimated essentials for a single person run about $431/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Elk Grove70 | Fontana69 |
|---|---|---|
| Est. monthly cost (single) | $4,515 | $4,084 |
| Est. monthly cost (family of 4, incl. childcare) | $11,495 | $10,384 |
| Salary for comfort | $86,000/yr | $76,000/yr |
| Typical rent | $2,180 | $1,733 |
| Median home value | $603,400 | $558,500 |
| Median household income | $122,229 | $98,187 |
| Unemployment | 4.6% | 4.8% |
| Housing score | 64 | 53 |
| Jobs score | 42 | 34 |
| Safety score | 88 | 79 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 58 |
| Population | 177.2K | 211.9K |
| Summer high / winter low | 92° / 39° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Elk Grove, CA
Fontana, CA