Head to head
Elk Grove, CA vs Ontario, CA
Ontario is cheaper — estimated essentials for a single person run about $45/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Elk Grove55 | Ontario50 |
|---|---|---|
| Est. monthly cost (single) | $5,303 | $5,258 |
| Salary for comfort | $105,000/yr | $104,000/yr |
| Typical rent | $2,688 | $2,635 |
| Median home value | $603,400 | $568,000 |
| Median household income | $122,229 | $82,806 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 53 | 14 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 48 | 53 |
| Population | 177.2K | 178.3K |
| Summer high / winter low | 92° / 39° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Elk Grove, CA
Ontario, CA