Head to head
Enterprise, NV vs Santa Clarita, CA
Enterprise is cheaper — estimated essentials for a single person run about $986/mo less, and living comfortably there takes roughly $28,000 less in annual salary (taxes included).
| Metric | Enterprise63 | Santa Clarita63 |
|---|---|---|
| Est. monthly cost (single) | $4,097 | $5,083 |
| Est. monthly cost (family of 4, incl. childcare) | $9,833 | $11,579 |
| Salary for comfort | $71,500/yr | $99,500/yr |
| Typical rent | $1,823 | $2,486 |
| Median home value | $449,300 | $721,000 |
| Median household income | $93,980 | $119,926 |
| Unemployment | 0.0% | 5.0% |
| Housing score | 62 | 42 |
| Jobs score | 89 | 26 |
| Safety score | 5 | 90 |
| Climate score | 76 | 100 |
| Amenities score | 64 | 76 |
| Population | 232K | 229K |
| Summer high / winter low | 104° / 39° | 90° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Enterprise, NV
Santa Clarita, CA