Head to head
Enterprise, NV vs Spokane, WA
Spokane is cheaper — estimated essentials for a single person run about $37/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Enterprise is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Enterprise63 | Spokane61 |
|---|---|---|
| Est. monthly cost (single) | $4,097 | $4,060 |
| Est. monthly cost (family of 4, incl. childcare) | $9,833 | $10,576 |
| Salary for comfort | $71,500/yr | $71,000/yr |
| Typical rent | $1,823 | $1,531 |
| Median home value | $449,300 | $326,200 |
| Median household income | $93,980 | $65,745 |
| Unemployment | 0.0% | 3.9% |
| Housing score | 62 | 45 |
| Jobs score | 89 | 73 |
| Safety score | 5 | 24 |
| Climate score | 76 | 86 |
| Amenities score | 64 | 38 |
| Population | 232K | 229.2K |
| Summer high / winter low | 104° / 39° | 83° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Enterprise, NV
Spokane, WA