Head to head
Enterprise, NV vs Spring Valley, NV
Spring Valley is cheaper — estimated essentials for a single person run about $102/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Enterprise63 | Spring Valley60 |
|---|---|---|
| Est. monthly cost (single) | $4,097 | $3,995 |
| Est. monthly cost (family of 4, incl. childcare) | $9,833 | $9,803 |
| Salary for comfort | $71,500/yr | $69,500/yr |
| Typical rent | $1,823 | $1,642 |
| Median home value | $449,300 | $407,900 |
| Median household income | $93,980 | $72,364 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 62 | 37 |
| Jobs score | 89 | 89 |
| Safety score | 5 | 5 |
| Climate score | 76 | 76 |
| Amenities score | 64 | 64 |
| Population | 232K | 219.9K |
| Summer high / winter low | 104° / 39° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Enterprise, NV
Spring Valley, NV