Head to head
Eugene, OR vs Ontario, CA
Eugene is cheaper — estimated essentials for a single person run about $608/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Eugene53 | Ontario58 |
|---|---|---|
| Est. monthly cost (single) | $4,100 | $4,708 |
| Est. monthly cost (family of 4, incl. childcare) | $10,235 | $11,075 |
| Salary for comfort | $81,000/yr | $90,500/yr |
| Typical rent | $1,688 | $2,201 |
| Median home value | $435,400 | $568,000 |
| Median household income | $63,836 | $82,806 |
| Unemployment | 5.3% | 4.7% |
| Housing score | 17 | 16 |
| Jobs score | 33 | 37 |
| Safety score | 49 | 70 |
| Climate score | 97 | 100 |
| Amenities score | 27 | 51 |
| Population | 177.5K | 178.3K |
| Summer high / winter low | 82° / 34° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Eugene, OR
Ontario, CA