Head to head
Eugene, OR vs Paterson, NJ
Eugene is cheaper — estimated essentials for a single person run about $353/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Eugene54 | Paterson52 |
|---|---|---|
| Est. monthly cost (single) | $4,244 | $4,597 |
| Salary for comfort | $84,500/yr | $87,000/yr |
| Typical rent | $1,842 | $1,941 |
| Median home value | $435,400 | $335,400 |
| Median household income | $63,836 | $53,766 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 18 | 15 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 61 |
| Amenities score | 28 | 29 |
| Population | 177.5K | 157.7K |
| Summer high / winter low | 82° / 34° | 85° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Eugene, OR
Paterson, NJ